Product no 1000809070
Model BHR5860EU
Brand
Go to brand's website
EAN 6934177775345
Weight 2.98 kg
| Luftrensningshastighed | 230 m³/t |
| Velegnet til værelsesareal på op til | 27 m² |
| Støjniveau | 60 dB |
| Produktfarve | Hvid |
| Indbygget skærm | Ja |
| Strømforbrug (maks.) | 27 W |
| General | |
|---|---|
| Clean Air Delivery Rate (CADR) | 230 |
| Filter Type | High-Efficiency Filter |
| Filtration Levels | 3 |
| Form Factor | Table-top, floor-standing |
| Functions | Purifying |
| Product Type | Air purifier |
| Recommended Room Area | Up to 48 sq.m |
| Safety Features | Child security |
| Sensors | Particle sensor |
| Special Features | Automatic mode, 360° air inlet, sleep mode, filter monitoring, manual mode |
| Settings, Controls & Indicators | |
| Control Elements | Touchpad |
| Control Type | Touch sensitive |
| Indicators | Air quality indicator |
| Noise Level Settings | Sleep mode 20dB(A) |
| Programmable Time Schedule | Yes |
| Smartphone Compatible | Yes |
| Internet of Things (IoT) | |
| Intelligent Assistant | Google Assistant, Alexa |
| Internet of Things (IoT) Compatible | Yes |
| Platform | Mi Home |
| Voice Controlled | Indirect |
| Miscellaneous | |
| Compliant Standards | RoHS 2011/65/EU, Clean Air Delivery Rate (CADR), ErP 2009/125/EC, TUV Rheinland, RED 2014/53/EU |
| Noise Level Details | |
| Sound Pressure Level (SPL) | 60 dB(A) |
| Power | |
| Power Consumption | 27 W |
| Dimensions & Weight | |
| Depth | 22 cm |
| Height | 35.5 cm |
| Weight | 2.2 kg |
| Width | 22 cm |