Product no 996023496
Model 29S0110
Brand Lexmark Internationa
EAN 0734646695558
Weight 10.43 kg
| Farve | Ingen |
| Udskrivningsteknologi | Laser |
| Duplex udskrivning | Ja |
| Maksimal opløsning | 2400 x 600 dpi |
| Udskrivningshastighed (sort, normal kvalitet, A4/amerikansk papirformat) | 42 sider pr. minut |
| Maksimal driftscyklus | 80000 sider pr. måned |
| Sidebeskrivelsessprog | PCL 5c, PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
| Samlet antal inputbakker | 2 |
| Samlet inputkapacitet | 350 ark |
| Samlet outputkapacitet | 150 ark |
| Maksimal ISO A-serie papirstørrelse | A4 |
| Medietyper til papirbakke | Kortlager, Kuverter, Etiketter, Almindeligt papir |
| ISO A-serie, størrelser (A0...A9) | A4, A5, A6 |
| Direkte udskrivning | Ingen |
| USB-port | Ja |
| Ethernet LAN | Ja |
| Intern hukommelse | 256 MB |
| Produktfarve | Sort, Hvid |
| Indbygget skærm | Ja |
| Strømforbrug (udskrivning) | 570 W |
| General | |
|---|---|
| Printer Type | Workgroup printer - laser - monochrome |
| Printer | |
| Automatic Duplexing | Yes |
| Barcodes | OCR-A, OCR-B |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wireless |
| First Print Out Time B/W | 5.9 sec |
| Fonts Included | 158 x scalable PostScript | 2 x bitmapped PCL | 89 x scalable PCL | 39 x scalable PPDS | 5 x bitmapped PPDS |
| Image Enhancement Technology | 2400 IQ |
| Interface | USB, LAN, Wi-Fi |
| Language Simulation | PCL 5E, PCL 5C, PostScript 3, PCL 6, PDF 1.7 |
| Max Resolution (B&W) | 600 x 600 dpi |
| Media Handling | 100-sheet multipurpose tray, 250-sheet input tray |
| PostScript Support | Standard |
| Print Speed | Up to 42 ppm - B/W (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) | Up to 17 ppm - B/W duplex (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) | Up to 40 ppm - B/W (ISO/IEC 24734) - A4 (210 x 297 mm) | Up to 17 ppm - B/W duplex (ISO/IEC 24734) - A4 |
| Processor | |
| Processor | 1 GHz |
| RAM | |
| RAM Installed (Max) | 256 MB / 256 MB (max) |
| Media Handling | |
| Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm), US No 9 (98.6 x 225.6 mm) |
| Max Media Capacity | 900 sheets |
| Media Feeders | Input tray: 1 x automatic - 250 sheets - (16 lbs (min) - 32 lbs (max)) | Input tray: 1 x automatic - 100 sheets - (16 lbs (min) - 58 lbs (max)) |
| Media Size Class | A4/Legal |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), Folio (216 x 330 mm), JIS B5 (182 x 257 mm), Statement (139.7 x 215.9 mm), Oficio (216 x 343 mm) |
| Media Type | Envelopes, labels, plain paper, card stock |
| Media Weight | 60 g/m² - 217 g/m² |
| Media Weight (lbs) | 16 lbs - 58 lbs |
| Output Trays Capacity | 150 sheets |
| Total Media Capacity | 350 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 80000 pages |
| Recommended Monthly Volume | 800 - 8000 pages |
| Networking | |
| Networking | Print server |
| Remote Management Protocol | SNMP 1, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, IPP 1.0, IPP 1.1, IPP 2.0 |
| Security Protocols & Features | SSL, LEAP, TLS, 802.1x, TTLS, PEAP, MD5, EAP-MSCHAPv2 |
| Expansion / Connectivity | |
| Connections | 1 x USB - 4 pin USB Type B | 1 x LAN - RJ-45 |
| Miscellaneous | |
| Compliant Standards | FCC Class B certified, UL, C-Tick, cUL, GS, NOM, ICES-003 Class B, CCC, DOC, SII, UL 60950-1, IEC 60950-1, EN 60950-1, BSMI Class B, KCC, IEC 60825-1, FDA, UL-AR, GOST-R, EN 60825-1, KC, CECP, CEL, ECMA-370, EFTA, TER, MET, ISO 532B, TED, CAN/CSA-C22 |
| Consumables Included | 1 x toner cartridge (black) - up to 3000 pages ISO/IEC 19752 | 1 x imaging unit - up to 40000 pages |
| Power | |
| Power Consumption Operational | 550 Watt |
| Power Consumption Sleep | 0.9 Watt |
| Power Consumption Stand by | 5.5 Watt |
| Power Device | Power supply |
| Software / System Requirements | |
| OS Required | Microsoft Windows 2000 Server, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2008, Microsoft Windows Server 2008 x64 Edition, Microsoft Windows 7 (32/64 bits), Microsoft Windows Server 2012, Windows 8 (32/64 bits), Windows 8.1 (32/64 bit |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 80% |
| Max Operating Temperature | 32 °C |
| Min Operating Temperature | 10 °C |
| Sound Emission (Idle) | 14 dBA |
| Sound Emission (Operating) | 53 dBA |
| Dimensions & Weight | |
| Depth | 36.3 cm |
| Height | 22.2 cm |
| Weight | 9.3 kg |
| Width | 36.8 cm |
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 42 cm |
| Height (Shipping) | 28 cm |
| Weight (Shipping) | 10.52 kg |
| Width (Shipping) | 41 cm |