Product no 996623735
Model 11GEPAT1EU
Brand
Go to brand's website
EAN 0194778282277
Weight 8.97 kg
| Produktbeskrivelse | Lenovo ThinkCentre Tiny-in-One 24 Gen 4 - LED-skærm - Full HD (1080p) - 24" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 24" |
| Energiklasse | Klasse D |
| Egenskaber | USB 3.1 Gen 1 hub, RGBIR-kamera |
| Formatforhold | 16:9 |
| Standard opløsning | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.2745 mm |
| Lysstyrke | 250 cd/m² |
| Kontrastforhold | 1000:1 |
| Responstid | 6 ms, 4 ms (overdrive), 14 ms (standard) |
| Farvespektrum | 72% NTSC (CIE 1931) |
| Input-stik | DisplayPort |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 120/230 V (50/60 Hz) |
| Farve | Sort |
| Dimensioner (B x D x H) - med stander (laveste position) | 53.98 cm x 23.04 cm x 44.69 cm |
| Vægt | 6.66 kg |
| Lokalisering | Engelsk / Europa |
| Miljømæssige standarder | ENERGY STAR kvalificeret EPEAT Silver |
| Overensstemmelsesstandarder | UL, VESA FPMPMI, RoHS, WEEE, GREENGUARD, Energy-Related Products (ErP) Lot 5, TUV Rheinland Eye Comfort Certification |
| Producentgaranti | 3 års garanti |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.1 Gen 1 hub, RGBIR camera |
| Color | Black |
| Color Gamut | 72% NTSC (CIE 1931) |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 24" |
| Dimensions (WxDxH) | 53.98 cm x 23.04 cm x 44.69 cm - with stand (lowest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Horizontal Viewing Angle | +89 / -89 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Per Inch | 92.6 |
| Pixel Pitch | 0.2745 mm |
| Response Time | 6 ms, 4 ms (overdrive), 14 ms (default) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | +89 / -89 |
| Viewable Size | 23.8" |
| Weight | 6.66 kg |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces | DisplayPort/USB 3.1 gen 1/power (undetachable 3-in-1 cable) | USB 3.1 Gen 1 upstream | DisplayPort | USB 3.1 Gen 1 downstream |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 150 mm |
| Rotation Angle | -5/+90 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+30 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | UL, VESA FPMPMI, RoHS, WEEE, GREENGUARD, Energy-Related Products (ErP) Lot 5, TUV Rheinland Eye Comfort Certification |
| Features | Security lock slot (cable lock sold separately), 88% efficiency power supply, Tiny PC dock |
| Localization | English / Europe |
| Mounting Kit | Optional |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Typical) | 15 Watt |
| Power Consumption SDR (On mode) | 14 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (lowest position) - width: 53.98 cm - depth: 23.04 cm - height: 44.69 cm - weight: 6.66 kg | With stand (highest position) - width: 53.98 cm - depth: 23.04 cm - height: 59.69 cm - weight: 6.66 kg | Without stand - width: 53.98 cm - depth: |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| EPEAT Compliant | EPEAT Silver |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |