Product no 1000275155
Model 737502
Brand
Gorenje
Go to brand's website
EAN 3838782459658
Weight 37 kg
| General | |
|---|---|
| Drying Class | Class A |
| Duration of Eco Program | 205 min |
| Duration of the Left-on Mode | 60 min |
| Eco Program Rated Capacity | 11 |
| Energy Class | Class D |
| Energy Consumption per Year | 211 kWh |
| Form Factor | Built-in |
| Installation Type | Half-integrated |
| Noise Class (Eco Program) | C |
| Noise Level (Eco Program) | 45 dB(A) with respect to 1 pW |
| Product Type | Dishwasher |
| Programs Qty | 5 |
| Racks Qty | 3 |
| Rated Capacity | 11 |
| Sound Pressure Level (SPL) | 45 dB(A) |
| Special Programs & Options | Intensive wash, auto, 3 in 1, eco wash, glass, short, 1 hour, speed wash, ExtraHygiene option, PerfectDry |
| Spray Levels Qty | 5 |
| Standard Cleaning Cycle | Eco |
| Standard Cleaning Cycle Time | 190 min |
| Temperature Settings Qty | 4 |
| Washing Arms Qty | 3 |
| Water Consumption per Year | 2520 liters |
| Dishwasher Features | |
| Lower Rack | Rack handle |
| Third Rack | Rack handle |
| Upper Rack | Adjustable height, rack handle |
| Settings, Controls & Indicators | |
| Control Elements | Touchpad |
| Control Location | On top of door |
| Indicators | End of cycle, time remaining indicator, on-off indicator light, wash progress indicator, fault indicator |
| Maximum Start Timer Delay | 24 hours |
| Timer Settings Features | Start timer delay, program ending audible signal |
| Display | |
| Type | Digital |
| Miscellaneous | |
| Compliant Standards | Directive 1059/2010/EU |
| Customizable Features | Adjustable plinth, auto door opening when program ended |
| Safety Features | Water overflow protection system, AquaStop leak protection, fault monitoring |
| Sound Package | SuperSilent |
| Tub Material | Stainless steel |
| Wheels & Leveling | Adjustable feet |
| Energy & Water Consumption | |
| Eco Program Energy Consumption (EPEC) | 72 kWh per 100 cycles |
| Eco Program Water Consumption (EPWC) | 9.5 liters per cycle |
| Energy Consumption per Cycle | 0.74 kWh |
| Water Connection | Hot & cold |
| Water Consumption per Cycle | 9 liters |
| Power | |
| Power Consumption | 1760 W |
| Power Consumption Left-on Mode | 0.49 W |
| Power Consumption Off-Mode | 0.45 W |
| Rated Current | 10 A |
| Voltage | 230 V |
| Dimensions & Weight | |
| Depth | 57 cm |
| Height | 81.5 cm |
| Weight | 32 kg |
| Width | 44.8 cm |
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 62 cm |
| Height (Shipping) | 88.5 cm |
| Weight (Shipping) | 37 kg |
| Width (Shipping) | 48.5 cm |
| Dimensions (Niche) | |
| Minimum Depth | 58 cm |
| Minimum Height | 82 cm |
| Minimum Width | 45 cm |