Product no 1000467716
Model 20003787
Brand
Gorenje
Go to brand's website
EAN 3838782457692
Weight 65 kg
| Produktbeskrivelse | Gorenje N619EAXL4 - køleskab/fryser - bund-fryser - fritstående - rustfrit stål |
| Produkttype | Køleskab/fryser - bund-fryser |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/346837 |
| Energiklasse | Klasse E |
| Energiforbrug pr. år | 243 kWt |
| Samlet bruttokapacitet | 323 liter |
| Nettokapacitet ialt | 304 liter |
| Køleskabs nettokapacitet | 207 liter |
| Frysers nettokapacitet | 97 liter |
| Fryserstjerner | **** |
| Klimaklasse | SN-N-ST |
| Lydtryksniveau (SPL) | 39 dB(A) |
| Model | Fritstående |
| Display | LED - på dør |
| Farve | Rustfrit stål |
| Dør kvantitet | 2 |
| Køletype | Frostfri |
| Frysningskapacitet | 9 kg/24t |
| Dimensioner (B x D x H) | 59.5 cm x 59 cm x 186 cm |
| Vægt | 60 kg |
| General | |
|---|---|
| Climate Class | SN-N-ST |
| Color | Stainless steel |
| Compressors Qty | 1 |
| Cooling Type | Frost free |
| Doors Qty | 2 |
| Energy Class | Class E |
| Energy Consumption per Year | 243 kWh |
| Form Factor | Freestanding |
| Freezer Net Capacity | 97 liters |
| Freezer Rating | **** |
| Freezing Autonomy | 16 hrs |
| Frost Free | Total frost free |
| Interior Lighting Features | LED interior lighting |
| Noise Class | C |
| Noise Level | 39 dB(A) |
| Product Type | Refrigerator/freezer - bottom-freezer |
| Refrigerant | R 600 A |
| Refrigerator Category | Refrigerator-freezer |
| Refrigerator Net Capacity | 207 liters |
| Reversible Doors | Yes |
| Sound Pressure Level (SPL) | 39 dB(A) |
| Total Gross Capacity | 323 liters |
| Total Net Capacity | 304 liters |
| Refrigerator Features | |
| In Door Storage | Yes |
| Refrigerator Door Compartments Qty | 3 |
| Refrigerator Drawers Qty | 2 |
| Refrigerator Interior Lighting | Yes |
| Refrigerator Shelves / Drawers Details | 1 x drawer - humidity controlled CrispZone | 2 x shelf - glass | 1 x bottle door storage | 1 x drawer - Convert FreshZone |
| Refrigerator Shelves Qty | 2 |
| Freezer Features | |
| Fast Freeze | Yes |
| Freezer Drawers Qty | 3 |
| Freezer Shelves / Drawers Details | 3 x drawer - pull out |
| Freezing Capacity | 9 kg/24hrs |
| Display | |
| Display Location | On door |
| Type | LED display |
| Settings, Controls & Indicators | |
| Control Location | On door |
| Miscellaneous | |
| Compliant Standards | Directive 1060/2010/EU |
| Included Accessories | 2 x egg tray | Ice cube tray |
| Material | Metal |
| Wheels & Leveling | Adjustable feet, wheels |
| Power | |
| Energy Consumption per Day | 0.62 kWh |
| Dimensions & Weight | |
| Depth | 59 cm |
| Height | 186 cm |
| Weight | 60 kg |
| Width | 59.5 cm |
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 62.8 cm |
| Height (Shipping) | 193.5 cm |
| Weight (Shipping) | 69 kg |
| Width (Shipping) | 64.5 cm |