Product no 1000334118
Model 9H.LKHLB.QBE
Brand BenQ
EAN 4718755077098
Weight 14 kg
| Produktbeskrivelse | BenQ Mobiuz EX3210U - LED-skærm - 4K - 32" - HDR |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 32" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/1008267 |
| Energiklasse | Klasse G |
| Adaptive-Sync teknologi | AMD FreeSync Premium Pro |
| Egenskaber | Mikrofon, USB-hub |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | 4K 3840 x 2160 ved 144 Hz |
| Lysstyrke | 300 cd/m² |
| Kontrastforhold | 1000:1 |
| HDR-kapabel | HDR10 / DisplayHDR 600 |
| Responstid | 2 ms (grå-til-grå) |
| Farve support | 1,07 milliarder farver |
| Farvespektrum | 98% DCI-P3, 99% Adobe RGB |
| Input-stik | 2xHDMI, DisplayPort |
| Justeringer til display-position | Højde, drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 100-240 V |
| Dimensioner (B x D x H) - med stander (højeste position) | 72.67 cm x 26.99 cm x 58.74 cm |
| Vægt | 9.5 kg |
| Overensstemmelsesstandarder | DisplayPort 1.4, HDCP 2.3 |
| Producentgaranti | 3 års garanti |
| General | |
|---|---|
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Built-in Devices | USB hub |
| Color Gamut | 98% DCI-P3, 99% Adobe RGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 32" |
| Dimensions (WxDxH) | 72.67 cm x 26.99 cm x 58.74 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Features | HDCP, Advanced Motion Accelerator (AMA) technology, Black eQualizer, FPS Mode, Flicker Free technology, M-book Mode, Motion Blur Reduction, Color Weakness Mode, Color Vibrance, RPG Mode, sRGB Mode, Brightness Intelligence Plus Technology, Racing Mode |
| HDR Certification | DisplayHDR 600 |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 144 Hz |
| OSD Languages | Hungarian, Czech, Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Chinese, Korean |
| Panel Type | IPS |
| Pixel Per Inch | 138 |
| Response Time | 2 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 9.5 kg |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers with subwoofer - stereo with subwoofer |
| Input | |
| Type | Microphone |
| Connectivity | |
| Interfaces | 2 x HDMI | DisplayPort 1.4 | 4 x USB 3.0 downstream | USB upstream (Type B) | Headphones |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 10 cm |
| Swivel Angle | 30 |
| Tilt Angle | -5/+15 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable - 1.8 m | 1 x DisplayPort cable - 1.8 m | USB 3.0 upstream cable |
| Compliant Standards | DisplayPort 1.4, HDCP 2.3 |
| Included Accessories | Remote control, I/O cover |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Max) | 160 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 48 Watt |
| Power Consumption HDR (On mode) | 40.6 kWh/1000h |
| Power Consumption SDR (On mode) | 41.6 kWh/1000h |
| Power Consumption Stand by | 0.4 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (highest position) - width: 72.67 cm - depth: 26.99 cm - height: 58.74 cm - weight: 9.5 kg | With stand (lowest position) - width: 72.67 cm - depth: 26.99 cm - height: 48.74 cm - weight: 9.5 kg | Without stand - width: 72.67 cm - depth: 6. |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |