Product no 996023884
Model 90LM05L1-B01370
Brand
ASUSTeK COMPUTER
Go to brand's website
EAN 4718017603614
Weight 9.06 kg
| Produktbeskrivelse | ASUS ProArt PA278QV - LED-skærm - 27" |
| Enhedstype | LED-baggrundsbelyst LCD-skærm - 27" |
| Energimærke QR-kode URL | Https://eprel.ec.europa.eu/qr/384209 |
| Energiklasse | Klasse G |
| Strømforbrug (Til-modus) | 32.1 W |
| Egenskaber | USB 3.0 hub |
| Paneltype | IPS |
| Formatforhold | 16:9 |
| Standard opløsning | WQHD 2560 x 1440 |
| Pixel Pitch | 0.2331 mm |
| Lysstyrke | 350 cd/m² |
| Kontrastforhold | 1000:1 / 100000000:1 (dynamisk) |
| Responstid | 5 ms (grå-til-grå) |
| Farve support | 16,7 millioner farver |
| Farvespektrum | 100% Rec 709, 100% sRGB |
| Input-stik | HDMI, DVI-D, DisplayPort, Mini DisplayPort |
| Justeringer til display-position | Højde, pivot (rotering), drejbar, tilt |
| Skærmbelægning | Blændfri |
| Spænding | AC 120/230 V (50/60 Hz) |
| Farve | Sort |
| Dimensioner (B x D x H) - med stander | 61.5 cm x 22.6 cm x 53.2 cm |
| Vægt | 7.72 kg |
| Miljømæssige standarder | TCO Certified Displays 9, ENERGY STAR kvalificeret |
| Overensstemmelsesstandarder | UL, TUV GS, VCCI, BSMI, cUL, WHQL, CB, CCC, TUV Ergo, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, J-MOSS, ErP Ready, E-Standby, UkrSEPRO, KC, RCM, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification |
| General | |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color | Black |
| Color Gamut | 100% Rec 709, 100% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.5 cm x 22.6 cm x 53.2 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Features | HDCP, frameless, Trace Free Technology, ASUS QuickFit Virtual Scale, Flicker Free technology, Adaptive-Sync technology, Color Temperature Selection, 6-Axis Color Adjustments, Low Blue Light technology, Quick Release Stand Design, Delta E<2 calibra |
| Horizontal Refresh Rate | 30 - 112 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WQHD 2560 x 1440 |
| Panel Type | IPS |
| Pixel Pitch | 0.2331 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 46 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 7.72 kg |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces | DVI-D (dual link) | Headphones | DisplayPort | HDMI | 4 x USB downstream | USB upstream (Type B) | Mini DisplayPort | Audio line-in |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 150 mm |
| Rotation Angle | 180 |
| Swivel Angle | 180 |
| Tilt Angle | -5/+35 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | UL, TUV GS, VCCI, BSMI, cUL, WHQL, CB, CCC, TUV Ergo, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, J-MOSS, ErP Ready, E-Standby, UkrSEPRO, KC, RCM, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0 Watt |
| Power Consumption (On mode) | 32.1 W |
| Power Consumption (Typical) | 18.6 Watt |
| Power Consumption SDR (On mode) | 32.1 kWh/1000h |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 61.5 cm - depth: 5.1 cm - height: 37.2 cm - weight: 4.96 kg | With stand - width: 61.5 cm - depth: 22.6 cm - height: 53.2 cm - weight: 7.72 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 21.6 cm |
| Shipping Height | 46.4 cm |
| Shipping Weight | 10.77 kg |
| Shipping Width | 73.5 cm |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| TCO Certified | TCO Certified Displays 8 |