Product no 1000686570
Model LH55WMBWBGCXEN
Brand
Go to brand's website
EAN 8806094472486
Weight 23.6 kg
| Produktbeskrivelse | Samsung Flip Pro WM55B WMB Series - 55" LED-bagbelyst LCD paneldisplay - 4K - for uddannelse/virksomhed |
| Produkttype | LED-bagbelyst LCD fladt paneldisplay med berøringsskærm (multi-berøring) |
| Diagonal klasse | 55" |
| Kommercielt brug | Ja - uddannelse/virksomhed |
| Farve | Hvid grå |
| Platform | Tizen OS |
| Opløsning | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| Video Grænseflade | HDMI |
| HDMI Port Antal | 1 porte |
| Konnektivitet | Wi-Fi, LAN, Bluetooth |
| PC grænseflade | DisplayPort |
| Teknologi | VA |
| LCD-baggrundsbelysningsteknik | LED baglys - Edge LED |
| Billedformatforhold | 16:9 |
| Tv-tuner | Ingen radio |
| Internet Streaming Services | Google Duo |
| Kommercielle funktioner | MagicINFO Remote Managemen, Boxlight MimioConnect |
| Billedforbedringer | 72 % Color Gamut |
| Højttalersystem | 2 kanaler |
| Lagerkapacitet | 32 GB |
| USB | Ja |
| Spænding | AC 100-240 V (50/60 Hz) |
| Strømforbrug ved drift | 154 Watt |
| Dimensioner (B x D x H) - uden stander | 129.74 cm x 5.99 cm x 76.82 cm |
| Vægt | 28.6 kg |
| General | |
|---|---|
| Combined With | Touchscreen (multi touch) |
| Commercial Use | Yes - education / business |
| Depth | 5.99 cm |
| Diagonal Class | 55" |
| Dimensions | Without stand |
| Enclosure Color | White gray |
| HDMI Ports Qty | 2 ports |
| Height | 76.82 cm |
| PC Interface | DisplayPort, USB-C |
| Picture Enhancements | 72% Color Gamut |
| Platform | Tizen OS 6.5 |
| Power Consumption Operational | 154 Watt |
| Product Type | LED-backlit LCD flat panel display |
| Protection | Shatter-resistant |
| Series | WMB Series |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Video Interface | HDMI |
| Weight | 28.6 kg |
| Width | 129.74 cm |
| Display | |
| Additional Features | MagicInfo, infrared multitouch technology, OPS Slot, Apple AirPlay 2 support, 2048 sensing level, Samsung Workspace secured by Knox, Microsoft 365 Cloud |
| Brightness | 350 cd/m² |
| Coating | 2% Glass Haze, antimicrobial coating |
| Commercial Features | MagicINFO Remote Managemen, Boxlight MimioConnect |
| Display Format | 4K UHD (2160p) |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 4000:1 |
| LCD Backlight Technology | LED backlight - Edge LED |
| LCD Display Technology | VA |
| Operation Hours / Days | 16 / 7 |
| Pixel Pitch | 0.315 mm |
| Resolution | 3840 x 2160 |
| Response Time | 8 ms |
| Touchpoints Qty | 20 |
| Viewing Angle | 178° |
| Viewing Angle (Vertical) | 178° |
| Stands & Mounts | |
| Flat Panel Mount Interface | 400 x 400 mm |
| VESA Compatibility | Yes |
| Media Player | |
| Configuration | ARM Cortex-A72 Quad-Core ( 1.7 GHz ) - 3.5 GB - 32 GB |
| Operating System | Tizen OS 6.5 |
| USB Port | Yes |
| USB Ports Qty | 4 |
| Audio System | |
| Output Power / Total | 20 Watt |
| Speaker System | 2 channel |
| Speakers | 2 x speaker - 10 Watt |
| Network & Internet Multimedia | |
| Bluetooth Version | Bluetooth 5.2 |
| Connect & Share | Screen Mirroring, Bluetooth Human Interface Device (HID), Samsung Smart View+ |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| Internet Streaming Services | Google Duo |
| Wi-Fi Protocol | 802.11ac |
| Connections | |
| Connector Type | 2 x HDMI input | DisplayPort | 2 x USB - front | USB - rear | USB - front | Audio output | RS-232 input | LAN |
| Miscellaneous | |
| Compliant Standards | C-Tick, BSMI, GOST, SASO, IEC 60950, UL 60950, CB, AS/NZS 60950-1, CCC, EMC, PSB, IRAM, UL 60950-1, IEC 60950-1, EN 60950-1, BSMI CNS 13438, NOM-019-SCFI-1998, K60950-1, EAC, RCM, BSMI CNS 14336-1, IS13252, GB 17625.1-2012, NOM-001-SCFI-1993, BIS, IN |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption Sleep | 0.5 Watt |
| Power Device | Power supply |
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 19 cm |
| Height (Shipping) | 91.5 cm |
| Weight (Shipping) | 35.9 kg |
| Width (Shipping) | 146.4 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |